
| NAME OF THE SCHOOL | Prince College |
|---|---|
| ADDRESS | Prince College, New town, Ratnapura |
| TEL/FAX NUMBER | 045-22 28 608 |
| TYPE OF THE SCHOOL | 1AB |
| SCHOOL EXAMINATION NUMBER | 28626 |
| CENSUS NUMBER | 16295 |
| SCHOOL NUMBER | 18797 |
| SCHOOL LAND | 5 Acer |
| ELECTORAL DISTRICT NUMBER | 16 |
| PROVINCE | Sabaragamuva |
| DISTRICT | Ratnapura |
| ZONE | Ratnapura |
| DIVISION | Rathnapura 2 |
| G.S. DIVISION | Ketaliyampalla 151A |
| G.S. DIVISION NUMBER | 8344 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| SCHOOL WEBSITE | princec.schweb.lk |
| NO. OF GRADE | 13 |
| NO. OF CLASSES | 48 |
| ROLL OF STUDENTS | 1803 |
| ROLL OF TEACHERS | 98 |
| SCHOOL COLOUR | Maroon,Golden Yellow |